Las hojas de estilo, también conocidas como Cascade Style Sheets (CSS) permiten definir la apariencia de una página escrita en un lenguaje de marcas.
La página oficial de CSS3 está en https://www.w3.org/Style/CSS/
1 | <!DOCTYPE html> |
2 | <html lang="es"> |
3 | <head> |
4 | <meta charset="UTF-8"> |
5 | <meta name="viewport" |
6 | content="width=device-width"> |
7 | <title>CSS</title> |
8 | <style> |
9 | h1 { |
10 | color: yellow; |
11 | background-color: blue; |
12 | } |
13 | |
14 | p { |
15 | color: white; |
16 | background-color: black; |
17 | } |
18 | </style> |
19 | </head> |
20 | <body> |
21 | <h1>CSS</h1> |
22 | <p>Este es un ejemplo.</p> |
23 | <p>Aprende CSS.</p> |
24 | <h2>Subsección</h2> |
25 | <p>Juega con colores.</p> |
26 | <footer> |
27 | <p> |
28 | © 2021 |
29 | Gilberto Pacheco Gallegos. |
30 | </p> |
31 | </footer> |
32 | </body> |
33 | </html> |
La sintacis de CSS3 está en https://www.w3.org/TR/css-syntax-3/