| 1 | <!DOCTYPE html> |
| 2 | <html lang="es"> |
| 3 | |
| 4 | <head> |
| 5 | <meta charset="utf-8"> |
| 6 | <meta name="viewport" |
| 7 | content="width=device-width"> |
| 8 | <title>Recomienda</title> |
| 9 | <style> |
| 10 | html { |
| 11 | font-family: sans-serif; |
| 12 | } |
| 13 | |
| 14 | menu { |
| 15 | display: flex; |
| 16 | justify-content: center; |
| 17 | flex-wrap: wrap; |
| 18 | list-style-type: none; |
| 19 | gap: 0.5rem; |
| 20 | } |
| 21 | |
| 22 | section { |
| 23 | grid-area: section; |
| 24 | } |
| 25 | |
| 26 | img { |
| 27 | width: 100%; |
| 28 | } |
| 29 | </style> |
| 30 | </head> |
| 31 | |
| 32 | <body> |
| 33 | <h1>Recomienda</h1> |
| 34 | <menu> |
| 35 | <li> |
| 36 | <button type="button" |
| 37 | popovertarget="pop"> |
| 38 | Pop |
| 39 | </button> |
| 40 | </li> |
| 41 | <li> |
| 42 | <button type="button" |
| 43 | popovertarget="reg"> |
| 44 | Reguetón |
| 45 | </button> |
| 46 | </li> |
| 47 | </menu> |
| 48 | <figure id="pop" popover="auto"> |
| 49 | <figcaption> |
| 50 | Para el pop te recomiendo a |
| 51 | Dua Lipa. |
| 52 | </figcaption> |
| 53 | <img alt="Gif de Dua Lipa" |
| 54 | src="https://media.giphy.com/media/3o7WIQin38ZjlwiKOs/giphy.gif"> |
| 55 | </figure> |
| 56 | <figure id="reg" popover="auto"> |
| 57 | <figcaption> |
| 58 | Para el reguetón te recomiendo |
| 59 | a Bad Bunny. |
| 60 | </figcaption> |
| 61 | <img alt="Gif de Bad Bunny" |
| 62 | src="https://media.giphy.com/media/kfcsiSjQUyMvEZ1khq/giphy.gif"> |
| 63 | </figure> |
| 64 | </body> |
| 65 | |
| 66 | </html> |